■ 仪器概述
本系列是一款采用全新的CAM7.1TM测量软件,特增加了接触角自动测量、曲面测量、基准线辅助和坐标显示等功能。用于测量和分析液体在固体表面的接触角、液体的表面张力、液滴几何尺寸、固体表面能及其组分等,实现对固体表面的亲/疏水性分析、润湿性分析、洁净度检测、处理效果评估,以及液体被竞争、吸附、吸收和铺展等过程分析。广泛应用于化工、医药、食品、电子、印染和喷涂等众多领域的测试与研究。
■ 规格参数
仪器型号 | XG-CAMB1 | XG-CAMB2 | XG-CAMB3 | |
接触角 | 测量方法 | 静滴法 | ||
计算方法 | 量角法、量高法、拟合法、自动法 | |||
测量结果 | 左接触角、右接触角、平均接触角、液滴接触点坐标显示 | |||
测量范围 | 0°~180° | |||
测量误差 | ±0.1°(θ/2 法) | |||
测量分辨率 | 0.01° | |||
液体表 | 测量方法 | 悬滴法 | ||
测量结果 | 表面张力、液滴几何尺寸、液滴接触点坐标显示 | |||
测量范围 | 0.01~1000mN/m | |||
测量精度 | ±0.1%(相对于测量值) | |||
测量分辨率 | 0.001mN/m | |||
固体表面 | 估算方法 | Fowkes一液法、OWRK二液法、Wu调和平均二液法、LW-AB三液法 | ||
估算结果 | 固体表面自由能及其极性、非极性组分 | |||
拍摄方式 | 单张拍摄 | 冻结图像后,可保存为bmp格式的图片 | ||
间隔拍摄 | 1~3600秒间隔时间内任意设置图片帧数 | |||
连续抓拍 | 25帧/秒的速度连续拍摄 | |||
视频拍摄 | 拍摄保存为可播放的AVI格式的视频文件 | |||
光学成 | 摄像头 | 1/1.8″CMOS传感器,分辨率800×600,帧率25fps | ||
镜头 | 0.7~4.5×连续变倍,手动调焦,调焦范围±20mm | |||
背光源 | LED冷光源,亮度连续可调 | |||
加样系统 | 加样方式 | 手动式 | 电动式 | 自动式 |
zui小加液量 |
| 2μl/滴 | 0.7μl/滴 | |
加样精度 | 1mm(位移) | ±0.3μl(滴液) | ±0.1μl(滴液) | |
样品台 | 平台尺寸 | L100×W100mm | ||
左右移动 | 手动,行程±43mm | |||
前后移动 | 手动,行程±50mm | |||
上下移动 | 手动,行程±10mm | |||
水平控制 | 水平仪和软件测量,水平脚调整水平度 | |||
数据库管理 | 录入试验信息建立索引,保存、查询、调入和打印图文报告等均可 | |||
仪器尺寸 | W650×D280×H500mm | W720×D280×H430mm | W650×D280×H590mm | |
仪器重量 | 22kg | 25kg | 30kg | |
使用电源 | 1∮ AC220V 50HZ |
Standard Type Contact Angle Meter | Water Drop Angle Meter
Model: XG-CAMB
■ Overview
Contact angle meter XG-CAMC, is Standard Contact Angle Goniometers. The instrument used to test the infiltration of liquid to solid, liquid and solid that is by measuring the contact angle formed between the size, to calculate the free energy of the solid-liquid adhesion, tension and other indicators.
■ Features
More accurate, stable and diversified mechanical system
More professional and comfortable design of mechanism
Sharper edge and high-speed optical vision system
Interfacial chemical analytical system CAM7.1TM with more functionalities and more comfortable user interface
■ Specifications
Model | XG-CAMB1 | XG-CAMB2 | XG-CAMB3 | |
Contact | Test Method | Sessile Drop Method | ||
Calculation Method | Tangent Method, Height-Width Method, Fitting Method, Automatic Method | |||
Test Results | Left Contact Angle, Right Contact Angle, Average Contact Angle | |||
Test Range | 0°~180° | |||
Test Error | ±0.1°(θ/2 Method) | |||
Test Resolution | 0.01° | |||
Liquid | Test Method | Pendant Drop Method | ||
Test Results | Surface Tension, Drop Geometry | |||
Test Range | 0.01~1000mN/m | |||
Test Accuracy | ±0.1% (Relative to the measured value) | |||
Test Resolution | 0.001mN/m | |||
Surface | Estimation Method | Fowkes, Owens-Wendt-Rabel-Kaelble, Wu (Harmonic Mean), Lewis Acid/Base Theory | ||
Estimation Results | Surface free energy and its dispersive force, polar force | |||
Shooting | Single Shot | Frozen images, can be saved as BMP format images | ||
Interval Shooting | 1~3600S time interval Set picture Frames | |||
Continuous Shooting | 25fps | |||
Video Shooting | Shot saved as AVI format video files can play | |||
Optical | Video Camera | 1/1.8″CMOS sensor, Resolution 800×600, Frame Rate 25fps | ||
Lens | 0.7~4.5× Continuous Zoom, Manual Focusing, Focusing Range ±20mm | |||
Light Source | LED Cold Light Source, Adjustable Brightness | |||
Liquid | Liquid Infusion Type | Manual Control | Electric Control | Automatic Control |
Min Infusion Capacity |
| 2μl/drop | 0.7μl/drop | |
Infusion Accuracy | 1mm (Displacement) | ±0.3μl (Drip liquid) | ±0.1μl (Drip liquid) | |
Test Bench | Test Table Size | L100×W100mm | ||
Move Left and Right | Manually, Stroke ±43mm | |||
Moved Back and Forth | Manually, Stroke ±50mm | |||
Move Up and Down | Manually, Stroke ±10mm | |||
Control Level | Level and software measurement level, adjust the levelness | |||
Database Management | Test information index of the input, storage, query, access and print report of pictures and words, etc., all can | |||
Dimension | W650×D280×H500mm | W720×D280×H430mm | W650×D280×H590mm | |
Weight | 22kg | 25kg | 30kg | |
Power | 1∮ AC220V 50HZ |