详情介绍
万能工具显微镜特点:
1. 具有多种数据测量、显微放大、显示、输入和输出等数据处理功能
2. 采用超精细数字彩色摄像装置与电脑联接,能输入输出测量结果和存储图像
3. 测量软件进行自动寻边操作,无需编程,只要鼠标点击即可测量,操作简单(选配)
万能工具显微镜参数:
仪器 | 数字式 | XG-VTM1510 | XG-VTM2010 | XG-VTM2515 | XG-VTM-3020 |
影像式 | XG-VTM1510G | XG-VTM2010G | XG-VTM2515G | XG-VTM3020G | |
XG-VTM1510F | XG-VTM2010F | XG-VTM-2515F | XG-VTM3020F | ||
工 | 金属台面尺寸 | 354×228mm | 404×228mm | 450×280mm | 500×300mm |
玻璃台面尺寸 | 210×160mm | 260×120mm | 306×196mm | 350×250mm | |
X×Y×Z测量行程 | 150×100×150mm | 200×100×150mm | 250×150×200mm | 300×200×200mm | |
X、Y、Z轴测量精度* | X、Y≤(3+L/75)μm;Z≤(4+L/25)μm | ||||
X、Y、Z轴分辨率 | 0.5μm | ||||
目视 | 物镜放大倍率 | 1×、3×(标配)、5×、10× | |||
目镜放大倍率 | 10×(单、双目相同,选择) | ||||
总放大倍率 | 10~100× | ||||
物镜放大倍率误差 | 包括畸变在内的放大率误差≤0.08% | ||||
影像 | 工业相机 | G型:国产1/3〞CCD相机;F型:进口1/2〞CCD相机 | |||
总放大倍率 | 28.5~285×(使用19.5″显示器,分辨率1440×900) | ||||
透射照明光源 | 24V/20W卤素钨灯 | ||||
反射照明光源 | 12V LED环形灯,带激光指示器 | ||||
影像系统 |
| ||||
仪器尺寸 | W540×D667×H850mm | W800×D675×H920mm | |||
仪器重量 | 100kg | 110kg | 135kg | 140kg |
* L为被测长度,单位:mm
英文部分:
Viedo Tool Microscope
Model: XG-VTM
XG-VTM video toolmaker microscope is a photoelectric measuring system of high precision and efficiency. It is widely used in different kinds of precision finishing industries, such as electronic part, precision mould, precision. tool, spring. Plastic, rubber, oil seal value, camera part, pedal cycle part and PCB processing. It is mainly applied in 2D measurement, sometimes in 3D as well. With eyepiece gauge, It can also measure by comparing. It can measure the pitch and external diameter of the thread. It is must for the metric room, laboratory or workshop of various sectors concerning to machinery, electronics,
gauging instrument as well as academies, research institutions and measurement-inspecting department.
XG-VTM video toolmaker microscope can measure many kinds of data. It has many data processing functions such as displaying, magnifying, inputting and outputting. With color CCD camera (With C-mount interface), the microscope can input and output. The data by connecting with the computer. It is very convenient for the user to measure with standard software.
Specifications
Model | Digital Type | XG-VTM1510 | XG-VTM2010 | XG-VTM2515 | XG-VTM-3020 |
Image Type | XG-VTM1510G | XG-VTM2010G | XG-VTM2515G | XG-VTM3020G | |
XG-VTM1510F | XG-VTM2010F | XG-VTM-2515F | XG-VTM3020F | ||
Working | Metal Table,s Size | 354×228mm | 404×228mm | 450×280mm | 500×300mm |
Glass Table,s Size | 210×160mm | 260×120mm | 306×196mm | 350×250mm | |
X×Y×Z Axis Travel | 150×100×150mm | 200×100×150mm | 250×150×200mm | 300×200×200mm | |
Accuracy* | X, Y Axis ≤(3+L/75)μm, Z Axis ≤(4+L/25)μm | ||||
Resolution | X, Y, Z Axis =0.5μm | ||||
Visual | Lens Magnification | 1×, 3×, 5×, 10× | |||
Eyepiece Magnification | 10× | ||||
Total Magnification | 10~100× | ||||
Accuracy | ≤0.08% | ||||
Image | Camera | G-image System: Domestic 1/3〞Camera, F-image System: Imported 1/2〞Camera | |||
Total Magnification | 28.5~285× ( Use a 19.5〞Monitor, Resolution 1440×900) | ||||
Transmission Light Source | 24V/20W Halogen lamp | ||||
Reflection Light Source | 12V LED ring light, With laser pointer | ||||
Dimension | W540×D667×H850mm | W800×D675×H920mm | |||
Weight | 100kg | 110kg | 135kg | 140kg |
* L is the length of the work pieces to be measured, unit: mm